Leighton-Linslade Past Times: including Billington, Eggington, Heath & Reach and Stanbridge
 
Contents Menu
Home
Domesday Book
What's in a name?
Town Coat of Arms
Guided Tours
Leighton Buzzard Observer
Trade Directories
Census
1841 Census Transcripts
1851 Census Transcripts
1861 Census Transcripts
Local People
Events
Manorial History
Impacts of Wars
Populations
Bibliography
Links
Contents & photos
© copyright Kevin Quick

1861 Index: Surnames beginning with 'T'

Clicking on the 'view' links will take you to the transcription of the census page on which the entry appears - you will then need to locate that person amongst the 25 or so individuals which appear on that individual page.

To visit other sections of the index click on one of the letters below representing the first letter of the surname you are interested in.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q
R | S | T | U | V | W | X | Y | Z | other

Surname Forename Age Census Place Fo. Pg. PRO Ref.  
TACK John 52 Linslade 96B 26 RG9 1006 view
TAILOR Hannah 28 Leighton Buzzard 102 1 RG9 1005 view
TAME Ann 17 Heath & Reach 38 15 RG9 1005 view
TAME Edmund 36 Heath & Reach 54 18 RG9 1005 view
TAME Elizabeth 9 Heath & Reach 54 18 RG9 1005 view
TAME Emily 3 Heath & Reach 54 18 RG9 1005 view
TAME James 60 Heath & Reach 38 15 RG9 1005 view
TAME Martha 27 Heath & Reach 40 20 RG9 1005 view
TAME Mary 65 Heath & Reach 38 15 RG9 1005 view
TAME Sarah 24 Leighton Buzzard 5 4 RG9 1006 view
TAME Sarah 37 Heath & Reach 54 18 RG9 1005 view
TAME Thomas 5 mths Heath & Reach 40 20 RG9 1005 view
TAME Thomas 28 Heath & Reach 40 20 RG9 1005 view
TAME William 6 Heath & Reach 54 18 RG9 1005 view
TATTAM Ann 64 Linslade 87 6 RG9 1006 view
TATTAM Thomas 67 Linslade 87 6 RG9 1006 view
TAVENER Charles 24 Linslade 73 17 RG9 1006 view
TAVENER Charles 69 Linslade 96A 24 RG9 1006 view
TAVENER Emma 25 Linslade 73 17 RG9 1006 view
TAVENER Emma 25 Linslade 73 17 RG9 1006 view
TAVENER Fred 20 Linslade 73 17 RG9 1006 view
TAVENER Hanah 16 Linslade 73 17 RG9 1006 view
TAVENER Hanah 55 Linslade 70 12 RG9 1006 view
TAVENER Harriet J. 13 Linslade 73 17 RG9 1006 view
TAVENER John 56 Linslade 70 12 RG9 1006 view
TAVENER Louisa 9 Linslade 73 17 RG9 1006 view
TAVENER Martha 68 Linslade 96A 24 RG9 1006 view
TAVENER Samuel 43 Linslade 73 17 RG9 1006 view
TAVENER Sarah 18 Linslade 73 17 RG9 1006 view
TAVENER Sarah 18 Linslade 73 17 RG9 1006 view
TAVENER Sarah 50 Linslade 73 17 RG9 1006 view
TAVENER Sarah W. 39 Linslade 73 17 RG9 1006 view
TAVENER Thomas 78 Linslade 70 12 RG9 1006 view
TAVENER William 22 Linslade 73 17 RG9 1006 view
TAVENOR James 73 Heath & Reach 47 4 RG9 1005 view
TAVENOR Sarah 68 Heath & Reach 47 4 RG9 1005 view
TAVERNER Anna 31 Leighton Buzzard 51 14 RG9 1006 view
TAVERNER Catharine 7 Leighton Buzzard 51 14 RG9 1006 view
TAVERNER Eliza 4 Leighton Buzzard 51 14 RG9 1006 view
TAVERNER Elizabeth 13 Leighton Buzzard 51 14 RG9 1006 view
TAVERNER George 11 Leighton Buzzard 51 14 RG9 1006 view
TAVERNER Henry 31 Leighton Buzzard 51 14 RG9 1006 view
TAVERNER Sarah 1 Leighton Buzzard 51 14 RG9 1006 view
TAVERNER William 9 Leighton Buzzard 51 14 RG9 1006 view
TAYLOR Alfred 25 Leighton Buzzard 93 22 RG9 1005 view
TAYLOR Ann 18 Heath & Reach 50 9 RG9 1005 view
TAYLOR Arthur J. 6 mths Heath & Reach 37 13 RG9 1005 view
TAYLOR Cornelius 12 Heath & Reach 49 8 RG9 1005 view
TAYLOR Eliza 19 Heath & Reach 41 22 RG9 1005 view
TAYLOR Emma 4 Heath & Reach 37 13 RG9 1005 view
TAYLOR George 34 Heath & Reach 37 13 RG9 1005 view
TAYLOR Henry J. 2 Heath & Reach 37 13 RG9 1005 view
TAYLOR John 13 Linslade 80 32 RG9 1006 view
TAYLOR John 16 Heath & Reach 31 1 RG9 1005 view
TAYLOR John 77 Heath & Reach 37 13 RG9 1005 view
TAYLOR Maria 23 Leighton Buzzard 62 10 RG9 1005 view
TAYLOR Mary 44 Linslade 79 30 RG9 1006 view
TAYLOR Mary Ann 30 Heath & Reach 37 13 RG9 1005 view
TAYLOR Mary Ann 55 Leighton Buzzard 40 33 RG9 1006 view
TAYLOR Ruth 8 Heath & Reach 50 9 RG9 1005 view
TAYLOR Sarah 6 Heath & Reach 37 13 RG9 1005 view
TAYLOR Sophia 6 Heath & Reach 50 9 RG9 1005 view
TAYLOR Thomas 11 Linslade 80 32 RG9 1006 view
TAYLOR Thomas 12 Leighton Buzzard 17 28 RG9 1006 view
TAYLOR Thomas 15 Leighton Buzzard 59 3 RG9 1005 view
TAYLOR William 42 Linslade 80 32 RG9 1006 view
TAYLOR William 43 Linslade 79 30 RG9 1006 view
TAYLOR William 44 Heath & Reach 50 9 RG9 1005 view
TEARLE Abel 57 Stanbridge 103 4 RG9 1006 view
TEARLE Amie Mary 5 Leighton Buzzard 34 22 RG9 1006 view
TEARLE Ann 19 Stanbridge 105 8 RG9 1006 view
TEARLE Ann 25 Stanbridge 103 4 RG9 1006 view
TEARLE Ann 34 Leighton Buzzard 34 22 RG9 1006 view
TEARLE Benjamin 12 Stanbridge 103 4 RG9 1006 view
TEARLE Catherine 7 Stanbridge 111 19 RG9 1006 view
TEARLE Catherine 24 Stanbridge 108 14 RG9 1006 view
TEARLE Charles 1 Stanbridge 108 14 RG9 1006 view
TEARLE David 11 Stanbridge 105 8 RG9 1006 view
TEARLE Edmund 5 Leighton Buzzard 34 22 RG9 1006 view
TEARLE Edmund 28 Leighton Buzzard 34 22 RG9 1006 view
TEARLE Elizabeth 4 Stanbridge 105 8 RG9 1006 view
TEARLE Elizabeth 5 Stanbridge 108 13 RG9 1006 view
TEARLE Elizabeth 10 Stanbridge 103 4 RG9 1006 view
TEARLE Elizabeth 14 Stanbridge 107 12 RG9 1006 view
TEARLE Emily 5 Linslade 91 14 RG9 1006 view
TEARLE Emily 10 Stanbridge 111 19 RG9 1006 view
TEARLE Emma 18 Stanbridge 106 10 RG9 1006 view
TEARLE George 16 Stanbridge 105 8 RG9 1006 view
TEARLE Hanah 15 Stanbridge 103 3 RG9 1006 view
TEARLE Hannah 31 Stanbridge 111 19 RG9 1006 view
TEARLE Harriett 30 Leighton Buzzard 34 22 RG9 1006 view
TEARLE Harriett Mary 2 Leighton Buzzard 34 22 RG9 1006 view
TEARLE Isabella 3 Stanbridge 108 13 RG9 1006 view
TEARLE James 34 Stanbridge 108 13 RG9 1006 view
TEARLE James 42 Stanbridge 111 19 RG9 1006 view
TEARLE Jane 12 Stanbridge 107 12 RG9 1006 view
TEARLE Jane 17 Stanbridge 103 3 RG9 1006 view
TEARLE John 21 Stanbridge 105 8 RG9 1006 view
TEARLE John 40 Stanbridge 102 2 RG9 1006 view
TEARLE Joseph 31 Leighton Buzzard 34 22 RG9 1006 view
TEARLE Joseph 38 Stanbridge 107 12 RG9 1006 view
TEARLE Levi 10 Stanbridge 108 13 RG9 1006 view
TEARLE Martha 4 Stanbridge 107 12 RG9 1006 view
TEARLE Martha 10 Stanbridge 103 3 RG9 1006 view
TEARLE Martha 48 Stanbridge 103 4 RG9 1006 view
TEARLE Mary 30 Stanbridge 108 13 RG9 1006 view
TEARLE Mary 40 Leighton Buzzard 34 22 RG9 1006 view
TEARLE Mary 43 Stanbridge 107 12 RG9 1006 view
TEARLE Mary 56 Stanbridge 105 8 RG9 1006 view
TEARLE Mary A. 4 Stanbridge 111 19 RG9 1006 view
TEARLE Mary Ann 10 Linslade 91 14 RG9 1006 view
TEARLE Mary Ann 20 Stanbridge 102 2 RG9 1006 view
TEARLE Mary C. 14 Stanbridge 103 4 RG9 1006 view
TEARLE Phebe 2 Stanbridge 111 19 RG9 1006 view
TEARLE Phebe 17 Stanbridge 103 4 RG9 1006 view
TEARLE Sarah 4 Stanbridge 108 14 RG9 1006 view
TEARLE Sarah 8 Stanbridge 108 13 RG9 1006 view
TEARLE Sarah 21 Stanbridge 102 2 RG9 1006 view
TEARLE Sarah J. 7 Linslade 91 14 RG9 1006 view
TEARLE Sarah J. 37 Linslade 91 14 RG9 1006 view
TEARLE Thomas 2 Stanbridge 108 14 RG9 1006 view
TEARLE Thomas 14 Linslade 91 14 RG9 1006 view
TEARLE Thomas 18 Stanbridge 107 12 RG9 1006 view
TEARLE Thomas 40 Linslade 91 13 RG9 1006 view
TEARLE William 12 Stanbridge 103 3 RG9 1006 view
TEARLE William 29 Leighton Buzzard 4 1 RG9 1006 view
TEARLE William 29 Stanbridge 108 14 RG9 1006 view
TEARLE? Ruth 18 Leighton Buzzard 64 13 RG9 1005 view
TEBBY Ann 9 Leighton Buzzard 74 34 RG9 1005 view
TEBBY Ann 28 Leighton Buzzard 74 34 RG9 1005 view
TEBBY Betsy 23 Leighton Buzzard 74 33 RG9 1005 view
TEBBY Charles 4 Leighton Buzzard 74 34 RG9 1005 view
TEBBY Charles 28 Leighton Buzzard 74 34 RG9 1005 view
TEBBY David 30 Leighton Buzzard 75 35 RG9 1005 view
TEBBY Frederick 14 Leighton Buzzard 51 13 RG9 1006 view
TEBBY George 2 Leighton Buzzard 74 33 RG9 1005 view
TEBBY Jane 6 Leighton Buzzard 74 34 RG9 1005 view
TEBBY Martha 25 Leighton Buzzard 75 35 RG9 1005 view
TEBBY Richard 25 Leighton Buzzard 74 33 RG9 1005 view
TERLE Benjamin 57 Linslade 77 26 RG9 1006 view
TERLE George 8 Linslade 77 26 RG9 1006 view
TERLE James 13 Linslade 77 26 RG9 1006 view
TERLE Jeffrey W. 21 Linslade 77 26 RG9 1006 view
TERLE Mary 47 Linslade 77 26 RG9 1006 view
TERLE Philip 11 Linslade 77 26 RG9 1006 view
TERLE Sabina 23 Linslade 77 26 RG9 1006 view
TERLE Sarah 3 Linslade 77 26 RG9 1006 view
TEW Mary 70 Leighton Buzzard 103 3 RG9 1005 view
THEOBALD Ambrose 32 Linslade 67 5 RG9 1006 view
THEOBALD Ann 72 Linslade 67 5 RG9 1006 view
THEOBALD Lucy A. 30 Linslade 67 5 RG9 1006 view
THEOBALD Samuel 72 Linslade 67 5 RG9 1006 view
THOMAS Edward H. 15 Linslade 91 13 RG9 1006 view
THOMPSON Amos 3 mths Heath & Reach 37 13 RG9 1005 view
THOMPSON Amos 27 Billington 6 6 RG9 1005 view
THOMPSON Caroline 1 Billington 6 6 RG9 1005 view
THOMPSON David 31 Billington 8 9 RG9 1005 view
THOMPSON Eliza 2 Leighton Buzzard 12 18 RG9 1006 view
THOMPSON Elizabeth 1 Billington 6 6 RG9 1005 view
THOMPSON Elizabeth 10 Leighton Buzzard 67 20 RG9 1005 view
THOMPSON Elizabeth 23 Heath & Reach 37 13 RG9 1005 view
THOMPSON Elizabeth 33 Billington 6 6 RG9 1005 view
THOMPSON Emma 7 Billington 6 6 RG9 1005 view
THOMPSON George 5 Leighton Buzzard 91 18 RG9 1005 view
THOMPSON George 11 Leighton Buzzard 12 18 RG9 1006 view
THOMPSON George 25 Heath & Reach 37 13 RG9 1005 view
THOMPSON Hannah 2 Heath & Reach 37 13 RG9 1005 view
THOMPSON Hannah 30 Leighton Buzzard 65 15 RG9 1005 view
THOMPSON Hannah 41 Leighton Buzzard 67 20 RG9 1005 view
THOMPSON Harriet 14 Leighton Buzzard 12 18 RG9 1006 view
THOMPSON Jabez 3 Billington 6 6 RG9 1005 view
THOMPSON James 38 Billington 6 6 RG9 1005 view
THOMPSON Jemima 17 Billington 7 7 RG9 1005 view
THOMPSON John 9 Billington 6 6 RG9 1005 view
THOMPSON John 30 Leighton Buzzard 67 20 RG9 1005 view
THOMPSON John 69 Billington 7 7 RG9 1005 view
THOMPSON Julia 15 Billington 7 7 RG9 1005 view
THOMPSON Maria 30 Billington 8 9 RG9 1005 view
THOMPSON Martha 60 Billington 7 7 RG9 1005 view
THOMPSON Mary 1 Heath & Reach 37 13 RG9 1005 view
THOMPSON Mary 50 Leighton Buzzard 12 18 RG9 1006 view
THOMPSON Mary Ann 8 Leighton Buzzard 12 18 RG9 1006 view
THOMPSON Maryann 24 Billington 6 6 RG9 1005 view
THOMPSON Nancy 24 Leighton Buzzard 68 21 RG9 1005 view
THOMPSON Reuben 5 Billington 6 6 RG9 1005 view
THOMPSON Samuel 62 Heath & Reach 53 15 RG9 1005 view
THOMPSON Sarah 11 Billington 6 6 RG9 1005 view
THOMPSON Susannah 18 Leighton Buzzard 63 11 RG9 1005 view
THOMPSON Thomas 49 Leighton Buzzard 12 18 RG9 1006 view
THOMPSON William 4 Heath & Reach 37 13 RG9 1005 view
THORN Betsy 52 Leighton Buzzard 72 29 RG9 1005 view
THORN Elisha 52 Leighton Buzzard 112 21 RG9 1005 view
THORN Elizabeth 19 Leighton Buzzard 94 23 RG9 1005 view
THORN Elizabeth 45 Eggington 20 6 RG9 1005 view
THORN Elizabeth 52 Leighton Buzzard 112 21 RG9 1005 view
THORN Emma 17 Leighton Buzzard 45 2 RG9 1006 view
THORN Hannah 82 Linslade 76 23 RG9 1006 view
THORN Jabez 20 Leighton Buzzard 26 5 RG9 1006 view
THORN Jane 5 Leighton Buzzard 94 23 RG9 1005 view
THORN Joseph 60 Eggington 20 6 RG9 1005 view
THORN William 28 Eggington 27 19 RG9 1005 view
THORN William 51 Leighton Buzzard 94 23 RG9 1005 view
THORNE Alfred J. 3 Stanbridge 107 11 RG9 1006 view
THORNE Ann 26 Leighton Buzzard 9 12 RG9 1006 view
THORNE Charles 1 Leighton Buzzard 9 12 RG9 1006 view
THORNE Esther 3 Leighton Buzzard 9 12 RG9 1006 view
THORNE James 30 Leighton Buzzard 9 12 RG9 1006 view
THORNE James 47 Leighton Buzzard 52 16 RG9 1006 view
THORNE Jane 6 Leighton Buzzard 9 12 RG9 1006 view
THORNTON Mary 17 Linslade 89 9 RG9 1006 view
THOROGOOD Thomas 21 Leighton Buzzard 52 16 RG9 1006 view
THORP Allice 74 Linslade 72 15 RG9 1006 view
THORP Ann 24 Eggington 18 1 RG9 1005 view
THORP Ann 58 Leighton Buzzard 72 29 RG9 1005 view
THORP Edward 74 Leighton Buzzard 107 12 RG9 1005 view
THORP Henry 35 Leighton Buzzard 52 15 RG9 1006 view
THORP Martha M. 35 Leighton Buzzard 52 15 RG9 1006 view
THORP Thomas 27 Linslade 72 15 RG9 1006 view
THUNNET? Esther 19 Leighton Buzzard 50 11 RG9 1006 view
THURLOW Charles 23 Linslade 65 1 RG9 1006 view
THURLOW Sarah 27 Linslade 65 2 RG9 1006 view
TIBBY Grace 66 Leighton Buzzard 87 10 RG9 1005 view
TIBBY Jonathon 23 Leighton Buzzard 90 15 RG9 1005 view
TIBBY William 58 Leighton Buzzard 87 10 RG9 1005 view
TILLEY Catherine 26 Leighton Buzzard 62 9 RG9 1005 view
TILLEY John 63 Leighton Buzzard 62 9 RG9 1005 view
TIMMS Abel 39 Leighton Buzzard 17 28 RG9 1006 view
TIMMS Betsy 43 Leighton Buzzard 17 28 RG9 1006 view
TIMMS Calib 2 mths Stanbridge 106 9 RG9 1006 view
TIMMS Daniel 74 Leighton Buzzard 62 9 RG9 1005 view
TIMMS Ebenezer 9 Stanbridge 106 9 RG9 1006 view
TIMMS George 11 Stanbridge 106 9 RG9 1006 view
TIMMS James 27 Stanbridge 102 2 RG9 1006 view
TIMMS John 74 Stanbridge 106 10 RG9 1006 view
TIMMS Martha 2 Stanbridge 102 2 RG9 1006 view
TIMMS Martha 2 Stanbridge 106 9 RG9 1006 view
TIMMS Mary 28 Stanbridge 102 2 RG9 1006 view
TIMMS Mary Ann 9 Leighton Buzzard 17 28 RG9 1006 view
TIMMS Mary Ann 30 Leighton Buzzard 58 2 RG9 1005 view
TIMMS Phoebe 68 Leighton Buzzard 62 9 RG9 1005 view
TIMMS Samuel 34 Stanbridge 106 9 RG9 1006 view
TIMMS Sarah A. 36 Stanbridge 106 9 RG9 1006 view
TIMMS Thomas 30 Leighton Buzzard 58 2 RG9 1005 view
TIMMS Zebulon 7 Stanbridge 106 9 RG9 1006 view
TIMS Elizabeth 22 Leighton Buzzard 91 18 RG9 1005 view
TIMS William 21 Leighton Buzzard 91 18 RG9 1005 view
TODD Henry 28 Leighton Buzzard 70 25 RG9 1005 view
TOE Ann 57 Leighton Buzzard 19 31 RG9 1006 view
TOE Edward 55 Leighton Buzzard 19 31 RG9 1006 view
TOE Frank 12 Leighton Buzzard 19 31 RG9 1006 view
TOFFIELD Lizzie 18 Leighton Buzzard 102 2 RG9 1005 view
TOFFIELD Martha 51 Leighton Buzzard 102 1 RG9 1005 view
TOFFIELD Thomas 52 Leighton Buzzard 102 1 RG9 1005 view
TOFT Elizabeth 26 Leighton Buzzard 47 5 RG9 1006 view
TOMES James 14 Leighton Buzzard 28 10 RG9 1006 view
TOMKINS Elizabeth 18 Leighton Buzzard 106 10 RG9 1005 view
TOMMS Ann 8 Leighton Buzzard 115 28 RG9 1005 view
TOMMS Mary 17 Leighton Buzzard 115 27 RG9 1005 view
TOMMS Susan 56 Leighton Buzzard 115 27 RG9 1005 view
TOMMS William 12 Leighton Buzzard 115 27 RG9 1005 view
TOMPKINS Amos 17 Heath & Reach 35 10 RG9 1005 view
TOMPKINS Ann 4 Heath & Reach 37 13 RG9 1005 view
TOMPKINS Ann 4 Leighton Buzzard 102 1 RG9 1005 view
TOMPKINS Ann 19 Heath & Reach 38 15 RG9 1005 view
TOMPKINS Ann 51 Leighton Buzzard 62 10 RG9 1005 view
TOMPKINS Cathrine C. 25 Heath & Reach 32 4 RG9 1005 view
TOMPKINS Elizabeth 2 Heath & Reach 37 13 RG9 1005 view
TOMPKINS Elizabeth 5 Heath & Reach 32 4 RG9 1005 view
TOMPKINS Ellen 3 Heath & Reach 31 2 RG9 1005 view
TOMPKINS Emma 5 mths Leighton Buzzard 47 6 RG9 1006 view
TOMPKINS Emma 6 Heath & Reach 37 13 RG9 1005 view
TOMPKINS Frederick 2 Heath & Reach 32 4 RG9 1005 view
TOMPKINS Frederick Thomas 9 Leighton Buzzard 60 6 RG9 1005 view
TOMPKINS George 14 Heath & Reach 37 13 RG9 1005 view
TOMPKINS Hannah 49 Heath & Reach 38 15 RG9 1005 view
TOMPKINS Harriet 14 Heath & Reach 35 10 RG9 1005 view
TOMPKINS Harriett 11 Leighton Buzzard 60 6 RG9 1005 view
TOMPKINS Harry 4 Heath & Reach 42 24 RG9 1005 view
TOMPKINS Helen 37 Heath & Reach 37 13 RG9 1005 view
TOMPKINS Henry 10 Leighton Buzzard 62 10 RG9 1005 view
TOMPKINS Humphrey 38 Heath & Reach 35 10 RG9 1005 view
TOMPKINS James 15 Leighton Buzzard 62 10 RG9 1005 view
TOMPKINS James 46 Leighton Buzzard 62 10 RG9 1005 view
TOMPKINS Jane 27 Heath & Reach 31 2 RG9 1005 view
TOMPKINS Jane 34 Leighton Buzzard 60 6 RG9 1005 view
TOMPKINS John 5 Leighton Buzzard 60 6 RG9 1005 view
TOMPKINS John 12 Leighton Buzzard 62 10 RG9 1005 view
TOMPKINS John 26 Heath & Reach 32 4 RG9 1005 view
TOMPKINS John 36 Leighton Buzzard 60 6 RG9 1005 view
TOMPKINS John 41 Heath & Reach 42 24 RG9 1005 view
TOMPKINS Joseph C. 10 Heath & Reach 37 13 RG9 1005 view
TOMPKINS Manning 58 Heath & Reach 35 10 RG9 1005 view
TOMPKINS Mary 38 Heath & Reach 35 10 RG9 1005 view
TOMPKINS Mary Ann 18 Leighton Buzzard 62 10 RG9 1005 view
TOMPKINS Rhoda 32 Leighton Buzzard 102 1 RG9 1005 view
TOMPKINS Rhoda 34 Heath & Reach 46 1 RG9 1005 view
TOMPKINS Sabina 38 Heath & Reach 42 24 RG9 1005 view
TOMPKINS Samuel 3 Leighton Buzzard 60 6 RG9 1005 view
TOMPKINS Sarah 7 Heath & Reach 46 1 RG9 1005 view
TOMPKINS Sarah 21 Linslade 86 3 RG9 1006 view
TOMPKINS Sarah Ann 10 Heath & Reach 42 24 RG9 1005 view
TOMPKINS Sarah Jane 1 mth Leighton Buzzard 60 6 RG9 1005 view
TOMPKINS Susan 22 Leighton Buzzard 47 5 RG9 1006 view
TOMPKINS Thomas 12 Heath & Reach 39 18 RG9 1005 view
TOMPKINS Thomas 16 Leighton Buzzard 15 23 RG9 1006 view
TOMPKINS Thomas 16 Leighton Buzzard 52 15 RG9 1006 view
TOMPKINS Thomas 22 Leighton Buzzard 47 5 RG9 1006 view
TOMPKINS Thomas Rogers 27 Heath & Reach 31 2 RG9 1005 view
TOMPKINS William 42 Heath & Reach 37 13 RG9 1005 view
TOMPKINS William 51 Heath & Reach 46 2 RG9 1005 view
TOMPKINS William T. 10 Leighton Buzzard 102 1 RG9 1005 view
TOMPSON Mary 15 Stanbridge 105 7 RG9 1006 view
TOMS Hannah 1 Leighton Buzzard 104 5 RG9 1005 view
TOMS John 66 Leighton Buzzard 104 5 RG9 1005 view
TOMS Mary Ann 27 Leighton Buzzard 104 5 RG9 1005 view
TOMS William 27 Leighton Buzzard 104 5 RG9 1005 view
TOMS William 88 Leighton Buzzard 104 5 RG9 1005 view
TOOMS Henry 26 Linslade 78 27 RG9 1006 view
TOOTH Elizabeth 15 Leighton Buzzard 51 13 RG9 1006 view
TORY Ambrose 14 Leighton Buzzard 77 39 RG9 1005 view
TORY Ambrose 51 Leighton Buzzard 77 39 RG9 1005 view
TORY Esther 10 Leighton Buzzard 77 39 RG9 1005 view
TORY Jane 51 Leighton Buzzard 77 39 RG9 1005 view
TORY Richard 12 Leighton Buzzard 77 39 RG9 1005 view
TOWNSEND Ann 16 Leighton Buzzard 9 12 RG9 1006 view
TOWNSEND Jane 13 Leighton Buzzard 9 12 RG9 1006 view
TOWNSEND John 20 Leighton Buzzard 11 16 RG9 1006 view
TOWNSEND Maria 44 Leighton Buzzard 11 16 RG9 1006 view
TOWNSEND Sarah 51 Leighton Buzzard 9 12 RG9 1006 view
TOWNSEND Thomas 52 Leighton Buzzard 9 12 RG9 1006 view
TOWNSEND William 13 Leighton Buzzard 11 16 RG9 1006 view
TOWNSEND William 43 Leighton Buzzard 11 16 RG9 1006 view
TREDALE Jane 83 Leighton Buzzard 68 22 RG9 1005 view
TRIBUTE David 54 Leighton Buzzard 65 15 RG9 1005 view
TRIBUTE Elizabeth 24 Leighton Buzzard 65 15 RG9 1005 view
TRIBUTE Hannah 20 Leighton Buzzard 65 15 RG9 1005 view
TRING Ann 43 Leighton Buzzard 91 18 RG9 1005 view
TRING Ann 45 Linslade 76 23 RG9 1006 view
TRING Charles 15 Linslade 76 23 RG9 1006 view
TRING Charlotte 70 Linslade 75 22 RG9 1006 view
TRING Debora 33 Linslade 75 22 RG9 1006 view
TRING Eliza 42 Linslade 71 14 RG9 1006 view
TRING Emily 11 Linslade 75 22 RG9 1006 view
TRING Emma 3 Leighton Buzzard 38 29 RG9 1006 view
TRING George 19 Linslade 76 23 RG9 1006 view
TRING Hannah 37 Leighton Buzzard 95 25 RG9 1005 view
TRING James 13 Linslade 75 22 RG9 1006 view
TRING Jane 7 Linslade 75 22 RG9 1006 view
TRING John 1 Linslade 75 22 RG9 1006 view
TRING John 6 Leighton Buzzard 38 29 RG9 1006 view
TRING John 9 Leighton Buzzard 105 7 RG9 1005 view
TRING John 32 Linslade 75 22 RG9 1006 view
TRING John 70 Linslade 75 22 RG9 1006 view
TRING Martha 15 Linslade 75 22 RG9 1006 view
TRING Mary 12 Leighton Buzzard 105 7 RG9 1005 view
TRING Mary Elizabeth 8 Leighton Buzzard 38 29 RG9 1006 view
TRING Robert 56 Leighton Buzzard 15 23 RG9 1006 view
TRING Rosannah 34 Leighton Buzzard 38 29 RG9 1006 view
TRING Sarah A. 4 Linslade 75 22 RG9 1006 view
TRING Sarah Ann 9 Leighton Buzzard 38 29 RG9 1006 view
TRING Thomas 35 Leighton Buzzard 38 29 RG9 1006 view
TRING Thomas 41 Leighton Buzzard 95 25 RG9 1005 view
TRING William 9 Linslade 75 22 RG9 1006 view
TRING William 22 Linslade 76 23 RG9 1006 view
TRUE? James 29 Linslade 77 25 RG9 1006 view
TRUELOVE Olivie E. 22 Leighton Buzzard 63 12 RG9 1005 view
TUCKER George 62 Leighton Buzzard 37 28 RG9 1006 view
TUCKER Luoisa? Green 8 Leighton Buzzard 37 28 RG9 1006 view
TUCKER Susan 59 Leighton Buzzard 37 28 RG9 1006 view
TUCKEY An 36 Linslade 75 22 RG9 1006 view
TUCKEY Arthur 8 Linslade 75 22 RG9 1006 view
TUCKEY Edward 35 Linslade 75 22 RG9 1006 view
TUCKEY Elizabeth 4 Linslade 75 22 RG9 1006 view
TUCKEY Helen 2 Linslade 75 22 RG9 1006 view
TUCKEY Mary A. 6 Linslade 75 22 RG9 1006 view
TUPMAN Mary 15 Linslade 67 6 RG9 1006 view
TUPMAN Robert 43 Linslade 67 6 RG9 1006 view
TUPMAN Sarah 41 Linslade 67 6 RG9 1006 view
TUPMAN William 13 Linslade 67 6 RG9 1006 view
TURNEDGE William 22 Linslade 96A 23 RG9 1006 view
TURNER Ann 8 Eggington 21 7 RG9 1005 view
TURNER Ann 49 Linslade 94 19 RG9 1006 view
TURNER Ann 52 Leighton Buzzard 35 24 RG9 1006 view
TURNER Arthur 1 mth Eggington 25 16 RG9 1005 view
TURNER Charles 60 Heath & Reach 31 2 RG9 1005 view
TURNER Charlotte 14 Linslade 76 23 RG9 1006 view
TURNER Charlotte 35 Leighton Buzzard 92 20 RG9 1005 view
TURNER Eliza 21 Eggington 22 9 RG9 1005 view
TURNER Elizabeth 7 Leighton Buzzard 92 20 RG9 1005 view
TURNER Elizabeth 58 Eggington 25 16 RG9 1005 view
TURNER Emma 10 Eggington 21 7 RG9 1005 view
TURNER Frederick 5 Leighton Buzzard 92 20 RG9 1005 view
TURNER Henry 9 Eggington 25 16 RG9 1005 view
TURNER James 36 Leighton Buzzard 92 20 RG9 1005 view
TURNER James 40 Eggington 21 7 RG9 1005 view
TURNER James 64 Linslade 94 19 RG9 1006 view
TURNER John 28 Eggington 25 16 RG9 1005 view
TURNER Joseph 22 Eggington 22 9 RG9 1005 view
TURNER Mary 13 Eggington 25 16 RG9 1005 view
TURNER Mary 45 Heath & Reach 35 10 RG9 1005 view
TURNER Mary 60 Heath & Reach 31 2 RG9 1005 view
TURNER Mary Ann 6 Heath & Reach 35 10 RG9 1005 view
TURNER Rebekah 19 Eggington 25 16 RG9 1005 view
TURNER Richard 19 Eggington 25 16 RG9 1005 view
TURNER Rosehannah 3 Eggington 22 9 RG9 1005 view
TURNER Samuel 52 Leighton Buzzard 35 24 RG9 1006 view
TURNER Sarah A. 14 Leighton Buzzard 92 20 RG9 1005 view
TURNER Sarah J. 1 Eggington 22 9 RG9 1005 view
TURNER Thomas W. 21 Linslade 86 4 RG9 1006 view
TURNER Victoria 20 Linslade 79 30 RG9 1006 view
TURNER William 17 Eggington 25 16 RG9 1005 view
TURNER William 45 Heath & Reach 35 10 RG9 1005 view
TURNER William 59 Eggington 25 16 RG9 1005 view
TURNER William 69 Heath & Reach 32 4 RG9 1005 view
TURNEY Alfred 1 Heath & Reach 37 13 RG9 1005 view
TURNEY Alfred 14 Billington 12 18 RG9 1005 view
TURNEY Ann 10 Eggington 24 14 RG9 1005 view
TURNEY Ann 26 Heath & Reach 36 12 RG9 1005 view
TURNEY Ann 26 Leighton Buzzard 78 42 RG9 1005 view
TURNEY Charles 5 Billington 12 18 RG9 1005 view
