Leighton-Linslade Past Times: including Billington, Eggington, Heath & Reach and Stanbridge
 
Contents Menu
Home
Domesday Book
What's in a name?
Town Coat of Arms
Guided Tours
Leighton Buzzard Observer
Trade Directories
Census
1841 Census Transcripts
1851 Census Transcripts
1861 Census Transcripts
Local People
Events
Manorial History
Impacts of Wars
Populations
Bibliography
Links
Contents & photos
© copyright Kevin Quick

1861 Index: Surnames beginning with 'N'

Clicking on the 'view' links will take you to the transcription of the census page on which the entry appears - you will then need to locate that person amongst the 25 or so individuals which appear on that individual page.

To visit other sections of the index click on one of the letters below representing the first letter of the surname you are interested in.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q
R | S | T | U | V | W | X | Y | Z | other

Surname Forename Age Census Place Fo. Pg. PRO Ref.  
NASH Alfred 5 mths Eggington 23 11 RG9 1005 view
NASH Alfred 10 Leighton Buzzard 91 18 RG9 1005 view
NASH Anne 7 Leighton Buzzard 91 18 RG9 1005 view
NASH Charles 17 Eggington 23 11 RG9 1005 view
NASH Eliza 38 Eggington 23 11 RG9 1005 view
NASH Elizabeth 58 Leighton Buzzard 32 18 RG9 1006 view
NASH Elizabeth 62 Leighton Buzzard 18 29 RG9 1006 view
NASH Emma 26 Leighton Buzzard 18 29 RG9 1006 view
NASH Ezra 5 Eggington 23 11 RG9 1005 view
NASH Fillis 75 Eggington 18 2 RG9 1005 view
NASH George 20 Leighton Buzzard 91 18 RG9 1005 view
NASH George 47 Leighton Buzzard 91 18 RG9 1005 view
NASH George 70 Leighton Buzzard 18 29 RG9 1006 view
NASH Hannah 49 Leighton Buzzard 89 14 RG9 1005 view
NASH Henry 15 Eggington 23 11 RG9 1005 view
NASH Jane 23 Leighton Buzzard 18 29 RG9 1006 view
NASH Jesse 51 Leighton Buzzard 89 14 RG9 1005 view
NASH Jesse? 12 Leighton Buzzard 77 40 RG9 1005 view
NASH John 29 Leighton Buzzard 18 29 RG9 1006 view
NASH John 63 Leighton Buzzard 18 29 RG9 1006 view
NASH John 78 Eggington 18 2 RG9 1005 view
NASH Mary 36 Eggington 18 2 RG9 1005 view
NASH Mary Ann 11 Leighton Buzzard 18 29 RG9 1006 view
NASH Samuel 11 Eggington 23 11 RG9 1005 view
NASH Sarah 25 Leighton Buzzard 12 17 RG9 1006 view
NASH Sarah 44 Leighton Buzzard 91 18 RG9 1005 view
NASH Sarah 64 Leighton Buzzard 12 17 RG9 1006 view
NASH Susan 18 Leighton Buzzard 18 29 RG9 1006 view
NASH Thomas G. 15 Leighton Buzzard 45 1 RG9 1006 view
NASH William 15 Eggington 18 2 RG9 1005 view
NASH William 21 Leighton Buzzard 18 29 RG9 1006 view
NASH William 45 Eggington 23 11 RG9 1005 view
NASH William G. 27 Leighton Buzzard 45 1 RG9 1006 view
NEAL Thomas 8 Linslade 93 17 RG9 1006 view
NEWBERRY John 14 Linslade 72 16 RG9 1006 view
NEWITT Maria 20 Leighton Buzzard 19 32 RG9 1006 view
NEWMAN William 27 Leighton Buzzard 26 5 RG9 1006 view
NEWTON Elizabeth 64 Leighton Buzzard 46 4 RG9 1006 view
NEWTON John 36 Leighton Buzzard 46 4 RG9 1006 view
NIBBER? Joannah 16 Leighton Buzzard 53 17 RG9 1006 view
NICHOLLS Anne 23 Leighton Buzzard 46 4 RG9 1006 view
NICHOLLS Caroline 60 Linslade 90 11 RG9 1006 view
NICHOLLS Eliza 18 Leighton Buzzard 46 4 RG9 1006 view
NICHOLLS William E. 64 Linslade 90 11 RG9 1006 view
NICOLS Mary A. 36 Linslade 66 4 RG9 1006 view
NIXON Mary 41 Linslade 91 13 RG9 1006 view
NORMAN Eliza 55 Leighton Buzzard 53 17 RG9 1006 view
NORMAN Sarah 24 Linslade 90 12 RG9 1006 view
NORRIS Alfred 11 Linslade 72 15 RG9 1006 view
NORRIS Ann 35 Leighton Buzzard 65 15 RG9 1005 view
NORRIS Elizabeth 16 Linslade 71 14 RG9 1006 view
NORRIS Emily 5 Linslade 72 15 RG9 1006 view
NORRIS Emily A. 20 Leighton Buzzard 45 2 RG9 1006 view
NORRIS George 3 Linslade 72 15 RG9 1006 view
NORRIS Harriet 47 Linslade 71 14 RG9 1006 view
NORRIS Jane 8 Linslade 72 15 RG9 1006 view
NORRIS Sophia 48 Leighton Buzzard 105 7 RG9 1005 view
NORTH Eldred E. 18 Linslade 68 8 RG9 1006 view
NORTH Fredrick 3 Eggington 20 6 RG9 1005 view
NORTH Mary 1 Eggington 20 6 RG9 1005 view
NORTH Rebecca 22 Leighton Buzzard 65 16 RG9 1005 view
NORTH Susan 38 Eggington 20 6 RG9 1005 view
NORTH William 5 Eggington 20 6 RG9 1005 view
NORTHWOOD Charlotte 71 Heath & Reach 53 15 RG9 1005 view
NORTHWOOD Charlotte E. 17 Heath & Reach 53 15 RG9 1005 view
NORTHWOOD Francis 64 Heath & Reach 53 15 RG9 1005 view
NORTHWOOD James 19 Heath & Reach 50 10 RG9 1005 view
NORTHWOOD James 63 Heath & Reach 50 10 RG9 1005 view
NORTHWOOD Martha 60 Heath & Reach 50 10 RG9 1005 view
NOTTINGHAM Charles 24 Linslade 89 10 RG9 1006 view
NURSHAW Elizabeth 73 Heath & Reach 31 1 RG9 1005 view
NURSHAW Jemima 30 Heath & Reach 31 1 RG9 1005 view

Note: Fo. = Folio and Pg. = Page

<< main 1861 census page