Leighton-Linslade Past Times: including Billington, Eggington, Heath & Reach and Stanbridge
 
Contents Menu
Home
Domesday Book
What's in a name?
Town Coat of Arms
Guided Tours
Leighton Buzzard Observer
Trade Directories
Census
1841 Census Transcripts
1851 Census Transcripts
1861 Census Transcripts
Local People
Events
Manorial History
Impacts of Wars
Populations
Bibliography
Links
Contents & photos
© copyright Kevin Quick

1841 Index: Surnames beginning with 'M'

Clicking on the 'view' links will take you to the transcription of the census page on which the entry appears - you will then need to locate that person amongst the 25 or so individuals which appear on that individual page.

To visit other sections of the index click on one of the letters below representing the first letter of the surname you are interested in.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q
R | S | T | U | V | W | X | Y | Z | other

Surname Forename Age Census Place Fo. Pg. PRO Ref.  
MA...? Mary 20 Leighton Buzzard 11 17 HO 107/5/21(4) view
MA...? Sarah 15 Leighton Buzzard 6 6 HO 107/5/21(1) view
MA...? William 25 Leighton Buzzard 13 20 HO 107/5/21(5) view
MABBUTT Emma 20 Linslade 4 2 HO 107/50/9 view
MABBUTT Thomas 20 Linslade 4 2 HO 107/50/9 view
MAIN Alice 40 Leighton Buzzard 4 4 HO 107/5/21(3) view
MAIN Eliza 7 Leighton Buzzard 4 4 HO 107/5/21(3) view
MAIN Jesse 5 Leighton Buzzard 4 4 HO 107/5/21(3) view
MAIN Joseph 9 Leighton Buzzard 4 4 HO 107/5/21(3) view
MAIN Mary Ann 15 Leighton Buzzard 4 4 HO 107/5/21(3) view
MAIN Sarah 1 Leighton Buzzard 4 4 HO 107/5/21(3) view
MAIN Susan 3 Leighton Buzzard 4 4 HO 107/5/21(3) view
MAIN Thomas 1 Leighton Buzzard 4 4 HO 107/5/21(3) view
MAINMEAD Joel 20 Leighton Buzzard 8 11 HO 107/5/21(2) view
MAJOR Charles 20 Heath & Reach 7 8 HO 107/5/24 view
MAJOR Elizabeth 60 Heath & Reach 7 8 HO 107/5/24 view
MAJOR Elizth. 45 Leighton Buzzard 16 26 HO 107/5/21(4) view
MAJOR James 15 Eggington 7 9 HO 107/5/23 view
MAJOR Thos. 4 Leighton Buzzard 16 26 HO 107/5/21(4) view
MAJOR Thos. 45 Leighton Buzzard 16 26 HO 107/5/21(4) view
MAJOR Wm. 2 Leighton Buzzard 16 26 HO 107/5/21(4) view
MAKEPEACE Alfred 1 Leighton Buzzard 7 9 HO 107/5/21(6) view
MAKEPEACE Esther 40 Leighton Buzzard 6 7 HO 107/5/21(6) view
MAKEPEACE Geo. 20 Leighton Buzzard 12 19 HO 107/5/21(4) view
MAKEPEACE James 13 Leighton Buzzard 6 7 HO 107/5/21(6) view
MAKEPEACE John 20 Leighton Buzzard 7 9 HO 107/5/21(6) view
MAKEPEACE Mary 15 Leighton Buzzard 6 7 HO 107/5/21(6) view
MAKEPEACE Mary 20 Leighton Buzzard 7 9 HO 107/5/21(6) view
MAKEPEACE Will 40 Leighton Buzzard 6 7 HO 107/5/21(6) view
MAKEPEACE Willm. 15 Leighton Buzzard 6 7 HO 107/5/21(6) view
MANING Maria 45 Heath & Reach 7 9 HO 107/5/24 view
MARKHAM Edward 15 Linslade 5 5 HO 107/50/9 view
MARKS Jane 75 Eggington 10 14 HO 107/5/23 view
MARKS Samuell 75 Eggington 10 14 HO 107/5/23 view
MARLTON Ann 65 Leighton Buzzard 11 17 HO 107/5/21(5) view
MARLTON Elizabeth 25 Leighton Buzzard 11 17 HO 107/5/21(5) view
MARLTON John 20 Leighton Buzzard 11 17 HO 107/5/21(5) view
MARLTON Thomas 25 Leighton Buzzard 11 17 HO 107/5/21(5) view
MARRI...? Jonathn.? 25 Leighton Buzzard 6 7 HO 107/5/21(4) view
MARRIOTT Thomas 12 Leighton Buzzard 12 19 HO 107/5/21(1) view
MARRIOTT Thos. 15 Leighton Buzzard 7 9 HO 107/5/21(6) view
MARSEM Goldsmith 50 Leighton Buzzard 15 24 HO 107/5/21(1) view
MARSEM Sarah 12 Leighton Buzzard 15 24 HO 107/5/21(1) view
MARSHALL John 35 Leighton Buzzard 11 16 HO 107/5/21(4) view
MARSHALL Sarah 30 Leighton Buzzard 11 16 HO 107/5/21(4) view
MARSHALL? Susan 30? Leighton Buzzard 4 2 HO 107/5/21(5) view
MARSTON Ann 14 Heath & Reach 5 5 HO 107/5/24 view
MARSTON Elizabeth 10 mths Heath & Reach 5 5 HO 107/5/24 view
MARSTON Hannah 40 Heath & Reach 5 5 HO 107/5/24 view
MARSTON James 12 Heath & Reach 5 5 HO 107/5/24 view
MARSTON John 5 Heath & Reach 5 5 HO 107/5/24 view
MARSTON Sarah 7 Heath & Reach 5 5 HO 107/5/24 view
MARSTON Thomas 35 Heath & Reach 5 5 HO 107/5/24 view
MARSTON William 15 Heath & Reach 5 5 HO 107/5/24 view
MARTIN Elizabeth 65 Leighton Buzzard 18 31 HO 107/5/21(1) view
MASHFORD Ann 20 Stanbridge 3 1 HO 107/5/26 view
MASHFORD Rebecker 1 Stanbridge 3 1 HO 107/5/26 view
MASHFORD William 20 Stanbridge 3 1 HO 107/5/26 view
MASON Denis 55 Leighton Buzzard 4 2 HO 107/5/21(5) view
MASON Harry 11 Linslade 7 8 HO 107/50/10 view
MASON Rachael 30 Linslade 7 8 HO 107/50/10 view
MASON Robert 8 Linslade 7 8 HO 107/50/10 view
MASON Robert 35 Linslade 7 8 HO 107/50/10 view
MATHEWS Allise 6 Billington 6 6 HO 107/5/22 view
MATHEWS Ann 12 Billington 6 6 HO 107/5/22 view
MATHEWS Ann 30 Heath & Reach 4 3 HO 107/5/25 view
MATHEWS George 6 mths Heath & Reach 4 3 HO 107/5/25 view
MATHEWS George 3 Billington 6 6 HO 107/5/22 view
MATHEWS Marthar 13 Billington 6 6 HO 107/5/22 view
MATHEWS Mary 40 Heath & Reach 4 3 HO 107/5/25 view
MATHEWS Sarah 9 Billington 6 6 HO 107/5/22 view
MATHEWS Sarah 30 Billington 6 6 HO 107/5/22 view
MATHEWS William 20 Heath & Reach 4 3 HO 107/5/25 view
MATTHEWS Amelia 25 Leighton Buzzard 3 1 HO 107/5/21(1) view
MATTHEWS Caleb 15 Leighton Buzzard 9 13 HO 107/5/21(1) view
MATTHEWS Charles 20 Leighton Buzzard 10 15 HO 107/5/21(1) view
MATTHEWS Emily 14 Leighton Buzzard 9 13 HO 107/5/21(1) view
MATTHEWS Esther 15 Leighton Buzzard 10 15 HO 107/5/21(1) view
MATTHEWS Esther 55 Leighton Buzzard 10 15 HO 107/5/21(1) view
MATTHEWS Harriet 20 Leighton Buzzard 9 13 HO 107/5/21(1) view
MATTHEWS Henry 30 Leighton Buzzard 3 1 HO 107/5/21(1) view
MATTHEWS John 25 Leighton Buzzard 8 11 HO 107/5/21(1) view
MATTHEWS John 60 Leighton Buzzard 10 15 HO 107/5/21(1) view
MATTHEWS Lucy 10 Leighton Buzzard 10 15 HO 107/5/21(1) view
MATTHEWS Peter 6 wks Leighton Buzzard 8 11 HO 107/5/21(1) view
MATTHEWS Rebecca 20 Leighton Buzzard 8 11 HO 107/5/21(1) view
MATTHEWS Sarah 3 Leighton Buzzard 13 20 HO 107/5/21(1) view
MATTHEWS Thomas 20 Leighton Buzzard 9 13 HO 107/5/21(1) view
MATTHEWS Thomas 25 Leighton Buzzard 4 2 HO 107/5/21(1) view
MATTHEWS Thomas 65 Leighton Buzzard 9 13 HO 107/5/21(1) view
MATTHEWS Thos. 20 Leighton Buzzard 11 16 HO 107/5/21(4) view
MATTHEWS? Sarah 30 Leighton Buzzard 12 18 HO 107/5/21(1) view
MAULT Elizabeth 50 Leighton Buzzard 15 24 HO 107/5/21(2) view
MAULT Francis 15 Leighton Buzzard 15 24 HO 107/5/21(2) view
MAULT Isaac? 13 Leighton Buzzard 15 24 HO 107/5/21(2) view
MAULT James 55 Leighton Buzzard 15 24 HO 107/5/21(2) view
MAULT William 14 Leighton Buzzard 15 24 HO 107/5/21(2) view
MAULTBY Ann 10 mths Leighton Buzzard 4 2 HO 107/5/21(2) view
MAULTBY Anne 60 Leighton Buzzard 4 2 HO 107/5/21(2) view
MAULTBY Martha 25 Leighton Buzzard 4 2 HO 107/5/21(2) view
MAULTBY Richd. 25 Leighton Buzzard 4 2 HO 107/5/21(2) view
MAYHEW Mary 20 Heath & Reach 14 23 HO 107/5/24 view
MAYHEW Rachel 15 Heath & Reach 14 23 HO 107/5/24 view
McCHEYNE Grace 35 Leighton Buzzard 12 18 HO 107/5/21(4) view
McCHEYNE Jno. 15 Leighton Buzzard 12 18 HO 107/5/21(4) view
McCHEYNE Robt. 30 Leighton Buzzard 12 18 HO 107/5/21(4) view
McCONNELLY John 20 Linslade 12 18 HO 107/50/10 view
McCONNELLY? Agnes 15 Linslade 12 18 HO 107/50/10 view
McKAY James 20 Leighton Buzzard 12 18 HO 107/5/21(4) view
McKEYONS? Adam 20 Linslade 12 19 HO 107/50/10 view
McLATELIE William 20 Linslade 12 19 HO 107/50/10 view
McMICHAEL George 25 Leighton Buzzard 14 23 HO 107/5/21(5) view
MEACHER Catherine 4 Leighton Buzzard 4 4 HO 107/5/21(3) view
MEACHER Emma 1 Leighton Buzzard 4 4 HO 107/5/21(3) view
MEACHER Fredrick 10 Leighton Buzzard 4 4 HO 107/5/21(3) view
MEACHER Sophia 35 Leighton Buzzard 2 1 HO 107/5/21(3) view
MEACHER William Henry 40 Leighton Buzzard 2 1 HO 107/5/21(3) view
MEACHER? Charles 15 Leighton Buzzard 11 17 HO 107/5/21(1) view
MEAD ? 6 Stanbridge 11 16 HO 107/5/26 view
MEAD Ann 3 Eggington 6 7 HO 107/5/23 view
MEAD Ann 5 Leighton Buzzard 13 21 HO 107/5/21(5) view
MEAD Ann 25 Leighton Buzzard 18 30 HO 107/5/21(1) view
MEAD Ann 40 Leighton Buzzard 4 2 HO 107/5/21(5) view
MEAD Ann 45 Linslade 10 15 HO 107/50/9 view
MEAD Catherine 20 Leighton Buzzard 15 25 HO 107/5/21(5) view
MEAD David 15 Eggington 6 7 HO 107/5/23 view
MEAD David 15 Eggington 8 11 HO 107/5/23 view
MEAD Eliza 14 Leighton Buzzard 4 2 HO 107/5/21(1) view
MEAD Eliza 15 Linslade 10 15 HO 107/50/9 view
MEAD Elizabeth 15 Eggington 6 7 HO 107/5/23 view
MEAD Elizabeth 40 Leighton Buzzard 13 21 HO 107/5/21(5) view
MEAD Elizabeth 45 Eggington 8 11 HO 107/5/23 view
MEAD Emma 11 Eggington 6 7 HO 107/5/23 view
MEAD Emma 12 Linslade 10 15 HO 107/50/9 view
MEAD Ezekiel 15 Leighton Buzzard 4 2 HO 107/5/21(1) view
MEAD Frederic 1 Linslade 8 10 HO 107/50/10 view
MEAD George 25 Leighton Buzzard 4 2 HO 107/5/21(1) view
MEAD Hanah 9 Eggington 6 7 HO 107/5/23 view
MEAD Henrietta 5 wks Eggington 8 11 HO 107/5/23 view
MEAD James 3 Leighton Buzzard 13 21 HO 107/5/21(5) view
MEAD Jane 6 Eggington 6 7 HO 107/5/23 view
MEAD Jane 7 Eggington 8 11 HO 107/5/23 view
MEAD Jane 15 Linslade 10 15 HO 107/50/9 view
MEAD Jesse 10 Eggington 8 11 HO 107/5/23 view
MEAD John 15 Stanbridge 11 16 HO 107/5/26 view
MEAD John 20 Stanbridge 3 1 HO 107/5/26 view
MEAD John 50 Linslade 10 15 HO 107/50/9 view
MEAD John 65 Stanbridge 11 16 HO 107/5/26 view
MEAD Joseph 60 Eggington 5 4 HO 107/5/23 view
MEAD Mariann 1 mth Linslade 8 10 HO 107/50/10 view
MEAD Martha 9 Stanbridge 11 16 HO 107/5/26 view
MEAD Mary 6 mths Leighton Buzzard 4 2 HO 107/5/21(1) view
MEAD Mary 20 Leighton Buzzard 4 2 HO 107/5/21(1) view
MEAD Mary 35 Eggington 6 7 HO 107/5/23 view
MEAD Mary 40 Stanbridge 13 20 HO 107/5/26 view
MEAD Mary 50 Leighton Buzzard 4 2 HO 107/5/21(1) view
MEAD Mary 60 Eggington 5 4 HO 107/5/23 view
MEAD Mary Ann 15 Eggington 8 11 HO 107/5/23 view
MEAD Rebecca 25 Leighton Buzzard 20 35 HO 107/5/21(1) view
MEAD Ruth 9 Leighton Buzzard 18 31 HO 107/5/21(5) view
MEAD Sarah 4 Eggington 8 11 HO 107/5/23 view
MEAD Sarah 15 Leighton Buzzard 6 6 HO 107/5/21(6) view
MEAD Sarah 20 Linslade 8 10 HO 107/50/10 view
MEAD Sarah 40 Stanbridge 11 16 HO 107/5/26 view
MEAD Stephen 3 Linslade 8 10 HO 107/50/10 view
MEAD Stephen 45 Leighton Buzzard 4 2 HO 107/5/21(5) view
MEAD Susanah 9 Linslade 10 15 HO 107/50/9 view
MEAD Susanah 20 Stanbridge 3 1 HO 107/5/26 view
MEAD Thomas 11 Leighton Buzzard 13 21 HO 107/5/21(5) view
MEAD Thomas 13 Stanbridge 7 9 HO 107/5/26 view
MEAD Thomas 20 Leighton Buzzard 15 25 HO 107/5/21(5) view
MEAD Thomas 20 Eggington 5 4 HO 107/5/23 view
MEAD Thomas 25 Leighton Buzzard 18 30 HO 107/5/21(1) view
MEAD Thomas 25 Eggington 9 12 HO 107/5/23 view
MEAD Thomas 40 Leighton Buzzard 13 21 HO 107/5/21(5) view
MEAD Thomas 40 Stanbridge 11 16 HO 107/5/26 view
MEAD William 5 mths Leighton Buzzard 18 30 HO 107/5/21(1) view
MEAD William 2 Leighton Buzzard 15 25 HO 107/5/21(5) view
MEAD William 7 Leighton Buzzard 4 2 HO 107/5/21(5) view
MEAD William 10 Leighton Buzzard 4 2 HO 107/5/21(1) view
MEAD William 12 Eggington 9 12 HO 107/5/23 view
MEAD William 13 Leighton Buzzard 13 21 HO 107/5/21(5) view
MEAD William 14 Eggington 6 7 HO 107/5/23 view
MEAD William 25 Linslade 8 10 HO 107/50/10 view
MEAD William 40 Eggington 6 7 HO 107/5/23 view
MEAD William 45 Eggington 8 11 HO 107/5/23 view
MEAD William 50 Leighton Buzzard 6 6 HO 107/5/21(6) view
MEAD William 55 Leighton Buzzard 4 2 HO 107/5/21(1) view
MEAKIN Hanah 15 Leighton Buzzard 8 10 HO 107/5/21(4) view
MEAKINS? Elizabeth 20 Leighton Buzzard 7 8 HO 107/5/21(5) view
MEALING Joseph 70 Leighton Buzzard 3 2 HO 107/5/21(3) view
MEARS Sarah 15 Leighton Buzzard 11 16 HO 107/5/21(1) view
MEDHURST Ann 11 Linslade 5 4 HO 107/50/9 view
MELLOR Ann 15 Leighton Buzzard 5 5 HO 107/5/21(4) view
MERIDOT? John 15 Stanbridge 7 9 HO 107/5/26 view
MERRY Robert 15 Leighton Buzzard 8 11 HO 107/5/21(1) view
MERRYWEATHER Mary 50 Leighton Buzzard 11 16 HO 107/5/21(6) view
MERRYWETHERS Eliza 10 Leighton Buzzard 9 13 HO 107/5/21(5) view
MESSENGER Deborah 30 Leighton Buzzard 12 19 HO 107/5/21(6) view
MESSENGER Ellen 10 Leighton Buzzard 12 19 HO 107/5/21(6) view
MESSENGER Thos. 30 Leighton Buzzard 12 19 HO 107/5/21(6) view
MIDDLETON Sarah 20 Leighton Buzzard 20 35 HO 107/5/21(1) view
MILES Ann 30 Heath & Reach 7 8 HO 107/5/25 view
MILES Ann 50 Leighton Buzzard 16 26 HO 107/5/21(5) view
MILES Clara 14 Heath & Reach 7 8 HO 107/5/25 view
MILES Emma 1 Heath & Reach 7 8 HO 107/5/25 view
MILES Henry 55 Heath & Reach 4 2 HO 107/5/25 view
MILES John 20 Heath & Reach 4 2 HO 107/5/25 view
MILES Mary 50 Heath & Reach 4 2 HO 107/5/25 view
MILES Richard 25 Heath & Reach 7 8 HO 107/5/25 view
MILES Thomas 15 Heath & Reach 4 2 HO 107/5/25 view
MILL Anna 55 Leighton Buzzard 18 30 HO 107/5/21(5) view
MILLARD Charles 20 Leighton Buzzard 18 30 HO 107/5/21(1) view
MILLARD Elizth. 15 Leighton Buzzard 10 14 HO 107/5/21(2) view
MILLARD Elizth. 35 Leighton Buzzard 13 20 HO 107/5/21(2) view
MILLARD John 5 Leighton Buzzard 13 20 HO 107/5/21(2) view
MILLARD John 5 Heath & Reach 10 14 HO 107/5/24 view
MILLARD John 30 Heath & Reach 10 14 HO 107/5/24 view
MILLARD Joseph 9 Leighton Buzzard 13 20 HO 107/5/21(2) view
MILLARD Joseph 40 Leighton Buzzard 13 20 HO 107/5/21(2) view
MILLARD Ma...l? 3 Heath & Reach 10 14 HO 107/5/24 view
MILLARD Mary Ann 9 mths Leighton Buzzard 13 20 HO 107/5/21(2) view
MILLARD Morris W? 10 Heath & Reach 6 6 HO 107/5/24 view
MILLARD Sarah 4 Heath & Reach 10 14 HO 107/5/24 view
MILLARD Sarah 15 Leighton Buzzard 13 20 HO 107/5/21(2) view
MILLARD Sarah 20 Leighton Buzzard 18 30 HO 107/5/21(1) view
MILLARD Sarah 30 Heath & Reach 10 14 HO 107/5/24 view
MILLER Ann 30 Leighton Buzzard 17 28 HO 107/5/21(4) view
MILLER Emma 4 mths Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER George 4 Leighton Buzzard 17 28 HO 107/5/21(4) view
MILLER Hannah 15 Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER Hannah 20 Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER James 25 Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER James 40 Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER John 45 Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER John 70 Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER Joseph 11 Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER Kezia 5 Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER Mary 3 Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER Mary 15 Leighton Buzzard 18 30 HO 107/5/21(4) view
MILLER Mary 40 Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER Mary 45 Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER Sarah 7 Leighton Buzzard 17 28 HO 107/5/21(4) view
MILLER Sarah 9 Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER Thomas 15 Leighton Buzzard 8 11 HO 107/5/21(6) view
MILLER William 5 mths Leighton Buzzard 17 28 HO 107/5/21(4) view
MILLER William 30 Leighton Buzzard 17 28 HO 107/5/21(4) view
MILLER Wm. 20 Leighton Buzzard 18 30 HO 107/5/21(4) view
MILLIRD? Catherine 25 Linslade 5 5 HO 107/50/10 view
MILLIRD? James 35 Linslade 5 4 HO 107/50/10 view
MILLIRD? Sarah 11 Linslade 5 5 HO 107/50/10 view
MILLOR Eleanor 15 Leighton Buzzard 8 10 HO 107/5/21(4) view
MILLS? Ann 45 Leighton Buzzard 12 18 HO 107/5/21(4) view
MISSENDEN James 35 Leighton Buzzard 5 5 HO 107/5/21(5) view
MOLINE Charles 20 Leighton Buzzard 10 14 HO 107/5/21(4) view
MONDAY Ann 15 Leighton Buzzard 4 3 HO 107/5/21(4) view
MONDAY Elizabeth 60 Linslade 9 12 HO 107/50/9 view
MONDAY Ellin 15 Eggington 4 3 HO 107/5/23 view
MONDAY Enoss 1 Eggington 4 2 HO 107/5/23 view
MONDAY Hanah 55 Eggington 5 5 HO 107/5/23 view
MONDAY Henry 15 Leighton Buzzard 4 3 HO 107/5/21(4) view
MONDAY James 20 Eggington 5 5 HO 107/5/23 view
MONDAY James 55 Eggington 5 5 HO 107/5/23 view
MONDAY Lavinia 15 Linslade 9 12 HO 107/50/9 view
MONDAY Martha 30 Leighton Buzzard 4 3 HO 107/5/21(4) view
MONDAY Phoboe? 20 Eggington 4 2 HO 107/5/23 view
MONDAY Thomas 20 Eggington 4 2 HO 107/5/23 view
MONDAY Willm. 12 Leighton Buzzard 4 3 HO 107/5/21(4) view
MONEY Emma 25 Heath & Reach 12 18 HO 107/5/24 view
MONEY Jane 1 Heath & Reach 12 18 HO 107/5/24 view
MONEY Sally 3 Heath & Reach 12 18 HO 107/5/24 view
MONEY Thomas 30 Heath & Reach 11 17 HO 107/5/24 view
MONTAGUE Henery? 60 Billington 4 2 HO 107/5/22 view
MONTAGUE Henry 14 Billington 4 2 HO 107/5/22 view
MOORE Fanny 25 Leighton Buzzard 10 14 HO 107/5/21(4) view
MOORE James 5 Linslade 5 5 HO 107/50/9 view
MOORE Mary 45 Linslade 5 5 HO 107/50/9 view
MOORE Thomas 45 Linslade 5 4 HO 107/50/9 view
MOORE William 30 Leighton Buzzard 10 14 HO 107/5/21(4) view
MORCROFT? Eliza 20 Leighton Buzzard 14 23 HO 107/5/21(1) view
MORECRAFT Chas. 35? Leighton Buzzard 14 22 HO 107/5/21(6) view
MORECRAFT Hannah 35 Leighton Buzzard 14 22 HO 107/5/21(6) view
MORECRAFT Sarah 15 Leighton Buzzard 13 21 HO 107/5/21(6) view
MORES Elizabeth 70 Eggington 10 15 HO 107/5/23 view
MORGAN Ann 40 Heath & Reach 8 11 HO 107/5/24 view
MORGAN Ann 45 Leighton Buzzard 6 7 HO 107/5/21(1) view
MORGAN Anthony 10 Heath & Reach 8 11 HO 107/5/24 view
MORGAN Elizabeth 8 Heath & Reach 9 12 HO 107/5/24 view
MORGAN John 45 Leighton Buzzard 6 7 HO 107/5/21(1) view
MORGAN Mary 15 Heath & Reach 8 11 HO 107/5/24 view
MORGAN Sarah 15 Heath & Reach 8 11 HO 107/5/24 view
MORGAN William 6 Heath & Reach 9 12 HO 107/5/24 view
MORGAN William 40 Heath & Reach 8 11 HO 107/5/24 view
MORGAN? Joseph 20 Leighton Buzzard 18 31 HO 107/5/21(1) view
MORGEN Thomas 20 Heath & Reach 5 4 HO 107/5/25 view
MORRIS Charles 20 Linslade 8 10 HO 107/50/10 view
MORRIS Edmond 20 Leighton Buzzard 19 32 HO 107/5/21(5) view
MORTIM? Elizabeth 25 Heath & Reach 14 22 HO 107/5/24 view
MORTIM? John 8 Heath & Reach 14 22 HO 107/5/24 view
MORTIM? John 30 Heath & Reach 14 22 HO 107/5/24 view
MOSS Amelia 10 Linslade 8 11 HO 107/50/10 view
MOSS Elizabeth 2 Linslade 8 11 HO 107/50/10 view
MOSS Emma 30 Linslade 8 11 HO 107/50/10 view
MOSS Robert 40 Linslade 8 11 HO 107/50/10 view
MOXHAM William 15 Leighton Buzzard 4 4 HO 107/5/21(3) view
MUCKLESTAL Catherine 8 mths Leighton Buzzard 4 2 HO 107/5/21(5) view
MUCKLETON Andrew 45 Leighton Buzzard 3 1 HO 107/5/21(5) view
MUCKLETON Margaret 40 Leighton Buzzard 3 1 HO 107/5/21(5) view
MUDDIMAN Sarah 30 Linslade 9 12 HO 107/50/9 view
MUNDAY Eliza 20 Leighton Buzzard 9 13 HO 107/5/21(4) view
MUNDAY Phoebe 20 Leighton Buzzard 10 15 HO 107/5/21(1) view
MUNDLE Edward 25 Leighton Buzzard 14 23 HO 107/5/21(5) view
MURPHY Alfred 20 Linslade 6 7 HO 107/50/10 view
MUSKEETT? James 50 Billington 3 1 HO 107/5/22 view
MUSKEETT? Sarah 45 Billington 3 1 HO 107/5/22 view

Note: Fo. = Folio and Pg. = Page

<< main 1841 census page